Year 2017 2016 2015 2014 2013 2012 2011 2010
Total miles 5636 6493 6560 6305 6900 6169 4714 5354
Total rides 249 254 199 181 220 199 159 183
Average speed 11 10 10 9.5 10.4 11 11 10
Av.miles per ride 23 26 33 35 31 31 30 30
Bkjournal standing 270 X 205 275 254 460 829 655
Bentrider standing 7 X 7 9 10 13 24 17
I am very pleased with these results, 5636 miles over 249 days on my fold-up bike an Xootr Swift. All this while travelling full-time in a Motor-home.
Better than I had hoped.
No comments:
Post a Comment